Brand:XTEP/Xtep
Gender:Women
Closing method:Lace-up
Applicable scenarios:Suitable for short and medium distances of 3-10km at a time
Outsole technology:EVA
Upper surface material:Fabric
Midsole function:Shock absorption
Outsole function:Wear-resistant and non-slip
Suitable for road surfaces:Paths, running tracks, general use, roads
Sale
Xtep Running Shoes for Women 2025 Summer Comfortable Lightweight Mesh Rebound Cushioning Breathable Sports Shoes 875218110014
1,636.00 EGPCurrent price is: 1,636.00 EGP. Original price was: 2,045.00 EGP.
color, Shoe Size
Choose an option / Choose an option
Add to cart
Buy Now
Weight | 1 kg |
---|---|
Dimensions | 30 × 20 × 10 cm |
With or install Professional accessories | None |
Whether with metal toe cap | No |
Whether waterproof | No |
Upper fixing method | stitching |
Upper coverage | Not above ankle |
Hign-concerned Chemical | None |
Xtep Model | 875218110014 |
Material | POLYESTER |
Upper Height | low |
Insole Material | EVA |
Model Number | 875218110014 |
Applicable Place | Hard Court |
Level Of Practice | Beginner |
Fit | Fits true to size, take your normal size |
For Distance | 10km |
Function | Cushioning |
Shoe Width | Medium(B, M) |
Feature | Breathable |
Upper Material | Fabric |
Outsole Material | TPU |
Gender | Women |
Brand Name | Xtep |
Origin | Mainland China |
CN | Fujian |
Department Name | Women |
Closure Type | Lace-up |
Athletic Shoe Type | Running Shoes |
Customer reviews
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.