SIZE (Unit: CM): One Size
(1 inch = 2.54 cm, 1 cm = 0.39 inch)
Bust: 118cm Length: 135/145
Washing method: gently wash
Weight: / kg








Price range: 2,060.80 EGP through 2,164.00 EGP
SIZE (Unit: CM): One Size
(1 inch = 2.54 cm, 1 cm = 0.39 inch)
Bust: 118cm Length: 135/145
Washing method: gently wash
Weight: / kg








| Weight | 0.4 kg |
|---|---|
| Dimensions | 20 × 20 × 10 cm |
| Hign-concerned Chemical | None |
| Craft of Weaving | Knit |
| Material Composition | Natural Fiber |
| Release Date | Spring 2024 |
| Closure Type | Pullover |
| Profile Type | A |
| Fabric Type | Metal |
| Type | Regular |
| Age | Middle Age |
| Place Of Origin | China (mainland) |
| Model Number | XXC10 |
| Season | Spring/Summer |
| Neckline | Turn-Down Collar |
| Waistline | Natural |
| Sleeve Style | Regular |
| Dresses Length | Ankle-Length |
| Decoration | Folds |
| Sleeve Length(cm) | Wrist |
| Pattern Type | Solid |
| Silhouette | A-LINE |
| Style | Casual |
| Material | POLYESTER, Lyocell |
| Gender | Women |
| Origin | Mainland China |
| Brand Name | NoEnName_Null |
| Elasticity | Slight Strech |
| Fit Type | LOOSE FIT |
| CN | Guangdong |
Select at least 2 products
to compare
Customer reviews
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.