translate
Search
copy








3,173.40 EGPCurrent price is: 3,173.40 EGP. Original price was: 3,526.00 EGP.
translate
Search
copy








| Weight | 0.9 kg |
|---|---|
| Dimensions | 25 × 25 × 5 cm |
| Hign-concerned Chemical | None |
| Craft of Weaving | Tat |
| Material Composition | synthetic fiber |
| Release Date | Summer 2025 |
| Closure Type | Pullover |
| Fabric Type | POLYESTER |
| Type | Camisole |
| Age | Middle Age |
| Place Of Origin | China (mainland) |
| Model Number | 814676216656 |
| Season | Spring/Summer |
| Neckline | Slash Neck |
| Waistline | Natural |
| Sleeve Style | Spaghetti Strap |
| Dresses Length | Floor-Length |
| Decoration | Draped |
| Pattern Type | Solid |
| Silhouette | Fit and Flare |
| Style | Casual |
| Material | POLYESTER, Spandex |
| Gender | Women |
| Origin | Mainland China |
| Brand Name | NoEnName_Null |
| Elasticity | Slight Strech |
| Fit Type | Loose |
| CN | Guangdong |
| Fabric name | polyester |
| applicable scenario | Company annual meeting |
| Product Category | Dress/Evening Dress |
| color | Black, royal blue, peacock blue, red, dark green, green |
| sleeve type | short sleeve |
| Main fabric composition 2 content | 30% or less |
| Main fabric composition | polyester |
| waist shape | waist down |
| size | XS, S, M, L, XL, XXL, XXXL |
| Main fabric composition content | 70% (inclusive) -80% (exclusive) |
| applicable gender | female |
| Main fabric composition 2 | polyester fiber |
| Applicable age group | adult |
| collar | stand-up collar |
| skirt length | long skirt |
| sleeve length | short sleeve |
| pop element | gauze mesh |
| placket | placket |
| Dress pendulum | A font |
| process | yarn-dyed |
Select at least 2 products
to compare
Customer reviews
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.